| Brake Type | Disc |
| Damping | Charger DJ |
| Damping Adjustments | External rebound, low speed compression |
| Crown Material | Aluminum |
| Rake | 40mm |
| Maximum Rotor Size | 220mm |
| Maximum Tire Width | 66mm |
| Spring Adjustments | Air pressure, Bottomless tokens |
| Spring Type | Air |
| Steerer Tube | 1-1/8''-1.5'' |
| Steerer Tube Material | Aluminum |
| Lower Tubes Material | Magnesium |
| Stanchions Material | Aluminum |
| Wheel Diameter | 26'' |
| Stanchions Diameter | 35mm |
| Axle/Hub spacing | 15x100mm TA |
| e-Bike approved | No |
Shipping rates are calculated at the cart page.
We are currently shipping via Canadapost, Canpar, Purolator, ICS Courier, Sendle, & Manitoulin for large freight.
Once your order is shipped you will receive a tracking number via email or text.
Please Note: Occasionally we need to choose an alternate shipping provider for your delivery. This could occur if an alternate provider can provide faster service or a lower rate for shipping your parcel.