Combining uncompromising performance with legendary toughness, this is the bike that the likes of Caleb Holonko rely on to define the edge of what’s possible. Top tier, super-tunable RockShox suspension is paired with the uncluttered precision of SRAM’s AXS drivetrain for a surefooted magic carpet ride regardless of terrain or conditions. DT Swiss hubs keep the wheels rolling smooth for the long haul. Flip-chip convenience lets you choose whether those smooth rolling wheels are 29ers or a mullet setup. Bombproof carbon fiber construction ensures peace of mind and provides deep dropper extension for maximum steezability. Find your limits. Then demolish them.
| BUILD | PROCESS 153 CR/DL - GX AXS | PROCESS 153 CR/DL - GX Eagle Transmission |
| Frame Material | Kona DH Carbon 153mm Travel | Kona DH Carbon 153mm Travel |
| Sizes | S, M, L, XL | S, M, L, XL |
| Rear Shock | RockShox Super Deluxe Ultimate Trunnion | RockShox Super Deluxe Ultimate Trunnion |
| Fork | RockShox Lyrik Ultimate RC2 Charger 2.1 DebonAir 160mm Tapered 110mm Spacing | RockShox Lyrik Ultimate RC2 Charger 3 DebonAir+ w/ButterCups 160mm Tapered 110mm Spacing |
| Crankarms | SRAM X1 Carbon DUB | SRAM GX Eagle Transmission |
| Chainrings | 32t X-Sync Eagle | 32t |
| B/B | SRAM DUB PF92 | SRAM DUB PF92 Wide |
| Pedals | n/a | n/a |
| Chain | SRAM GX-Eagle | SRAM GX Eagle Transmission |
| Cassette | SRAM XG-1295 10-52t 12spd | SRAM GX Eagle Transmission 10-52 12spd |
| Chainguide | n/a | n/a |
| F/D | n/a | n/a |
| R/D | SRAM GX AXS | SRAM GX Eagle Transmission |
| Shifters | SRAM GX AXS | SRAM AXS Pod Controller |
| Brake Calipers | SRAM G2 RSC | SRAM G2 RSC |
| Front Brake Rotor | SRAM Centerline 200mm | SRAM Centerline 200mm |
| Rear Brake Rotor | SRAM Centerline 200mm | SRAM Centerline 200mm |
| Brake Levers | SRAM G2 RSC | SRAM G2 RSC |
| Headset | FSA Orbit 1.5 E ZS | FSA Orbit 1.5 E ZS |
| Handlebar | Kona XC/BC 35 | Kona XC/BC 35 |
| Stem | Kona XC/BC 35 | Kona XC/BC 35 |
| Seatpost | Rock Shox Reverb w/1x Remote Lever 31.6mm | Rock Shox Reverb w/1x Remote Lever 31.6mm |
| Seat Clamp | Kona Clamp | Kona Clamp |
| Grips | Kona Key Grip | Kona Key Grip |
| Saddle | WTB Volt | WTB Volt |
| Front Hub | DT Swiss 350 110x15mm | DT Swiss 350 110x15mm |
| Rear Hub | DT Swiss 350 148x12mm | DT Swiss 350 148x12mm |
| Spokes | Stainless Black 14g | Stainless Black 14g |
| Rims | WTB KOM Trail i30 TCS | WTB KOM Trail i30 TCS |
| Front Tire | Maxxis Assegai EXO+ TR 3C 29x2.5" WT | Maxxis Assegai EXO+ TR 3C 29x2.5" WT |
| Rear Tire | Maxxis Minion DHR II EXO+ TR 3C 29x2.4" WT (27.5x2.4" WT size S) | Maxxis Minion DHR II EXO+ TR 3C 29x2.4" WT (27.5x2.4" WT size S) |
| Paint Color | Gloss Faux Dark Chrome w/ Satin Lead Decals | Gloss Faux Dark Chrome w/ Satin Lead Decals |
Shipping rates are calculated at the cart page.
We are currently shipping via Canadapost, Canpar, Purolator, ICS Courier, Sendle, & Manitoulin for large freight.
Once your order is shipped you will receive a tracking number via email or text.
Please Note: Occasionally we need to choose an alternate shipping provider for your delivery. This could occur if an alternate provider can provide faster service or a lower rate for shipping your parcel.