An Ye Harm None, Do What Ye Will
The Ouroboros is an all-new platform from the unbound minds at Kona. We bring you four builds – each meant for its own incredibly rowdy ride to the ends of the earth and back. Pack it expertly for the long haul, nimbly explore the edges of singletrack, or complete multiple days of the most wonderfully weird and delightfully chaotic of events. While other gravel bikes may technically tolerate mountain bike components, the Ouroboros is intentionally designed around the rowdy stuff – like 180mm rotors, massive tire clearance, and front suspension, giving you a ride feel that is otherworldly and almost mistakable for a modern trail bike.
The aluminum Ouroboros is impressively capable, with componentry that is unwavering in reliable performance. Designed with the intention to stay off the grid, escape into the wilderness – worry free. We took the best parts of our award-winning gravel bikes, and the enchanting characteristics of our iconic mountain bikes, and delivered a drop bar bike that doesn’t rip by accident. Shred on, dear traveler, and let nothing hold you back.
SPECIFICATIONS
Frame Material | Kona 6061 Aluminum Butted | |
Sizes | 48, 50, 52, 54, 56, 58 | |
Rear Shock | n/a | |
Fork | Suntour GVX32 40mm travel, Tapered, 100x12mm | |
Crankarms | Microshift Sword | |
Chainrings | 40t 10sp narrow-wide | |
B/B | Prowheel PF86.5 | |
Pedals | n/a | |
Chain | KMC X10 | |
Cassette | Microshift Sword 11-48t 10spd | |
Chainguide | n/a | |
F/D | n/a | |
R/D | Microshift Sword Long Cage w/Clutch | |
Shifters | Microshift Sword left dropper/brake and right brake/shifter | |
Brake Calipers | TRP Spyre C | |
Front Brake Rotor | TRP 180mm | |
Rear Brake Rotor | TRP 180mm | |
Brake Levers | Microshift Sword | |
Headset | FSA No.57B | |
Handlebar | Kona Gravel 20-degree flare, 48: 440mm; 50: 460mm; 52-54: 480mm; 56: 500mm; 58: 520mm | |
Stem | Kona Gravel 6-degree rise, 48-52: 50mm; 54-58: 60mm | |
Seatpost | TranzX Dropper +RAD Internal 31.6mm 125mm travel | |
Seat Clamp | Kona 34.9 | |
Grips | Kona Cork Tape | |
Saddle | WTB Volt | |
Front Hub | Formula 100x12mm 6-bolt | |
Rear Hub | Formula 142x12mm 6-bolt, standard road 11sp freehub body | |
Spokes | Stainless Black 14g | |
Rims | WTB ST i27 TCS 2.0 | |
Front Tire | Maxxis Ravager EXO TR 700x50c | |
Rear Tire | Maxxis Ravager EXO TR 700x50c | |
Paint Color | Gloss Metallic Turismo Olive w/ Porsche Olive Decals |
Size | 48 | 50 | 52 | 54 | 56 | 58 | |||||||
1 | ST Length | 410 | 410 | 455 | 455 | 500 | 535 | ||||||
2 | TT Length | 532 | 547 | 559 | 578 | 595 | 616 | ||||||
3 | Reach | 372 | 377 | 382 | 386 | 391 | 396 | ||||||
4 | Stack | 566 | 581 | 598 | 616 | 636 | 666 | ||||||
5 | Standover | 725 | 730 | 769 | 777 | 814 | 848 | ||||||
6 | HT Angle | 68.7 | 68.7 | 68.7 | 68.7 | 68.7 | 68.7 | ||||||
7 | HT Length | 116 | 132 | 148 | 172 | 193 | 225 | ||||||
8 | ST Angle | 74.2 | 73.7 | 73.2 | 72.7 | 72.2 | 71.7 | ||||||
9 | CS Length | 445 | 445 | 445 | 445 | 445 | 445 | ||||||
10 | BB Drop | 69 | 69 | 69 | 66 | 66 | 66 | ||||||
11 | BB Height | 296 | 296 | 296 | 299 | 299 | 299 | ||||||
12 | Wheelbase | 1060 | 1071 | 1082 | 1096 | 1108 | 1124 | ||||||
13 | Front Center | 624 | 635 | 646 | 659 | 671 | 687 | ||||||
14 | Fork Length | 435 | 435 | 435 | 435 | 435 | 435 | ||||||
15 | Fork Offset | 51 | 51 | 51 | 51 | 51 | 51 |
Shipping rates are calculated at the cart page.
We are currently shipping via Canadapost, Canpar, Purolator, ICS Courier, Sendle, & Manitoulin for large freight.
Once your order is shipped you will receive a tracking number via email or text.
Please Note: Occasionally we need to choose an alternate shipping provider for your delivery. This could occur if an alternate provider can provide faster service or a lower rate for shipping your parcel.